Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
BMAF X Country Championships 2006, Ladies & Men 70+ - Sunday 5 March 2006. 12:00 pm |
Provisional Results for All Competitors in finish order. | Race | Race |
Place | Time | Name | Team | Race Age | No | Place |
57 | 0:25:58 | HALLIDAY, Tracey | Wells City Harriers | W40 | 742 | 57 |
58 | 0:25:59 | OLIVER, Claire | Hallamshire Harriers | W35 | 357 | 58 |
59 | 0:26:01 | SANDFORD, Anne | Newcastle AC | W40 | 732 | 59 |
60 | 0:26:03 | BRIGHTON, Catherine | Newbury AC | W50 | 577 | 60 |
61 | 0:26:06 | MARCHANT, Zina | City of Bath AC | W55 | 284 | 61 |
62 | 0:26:14 | PARROTT, Leonard | Havering | M70 | 702 | 62 |
63 | 0:26:16 | JAMES, Sue | Paddock Wood AC | W55 | 293 | 63 |
64 | 0:26:17 | BURROWS, Tracey | City of Portsmouth | W40 | 723 | 64 |
65 | 0:26:33 | McCOURT, Fionulla | Lagan Valley | W45 | 497 | 65 |
66 | 0:26:49 | LINDOP, Trina | Poole Runners | W50 | 584 | 66 |
67 | 0:26:52 | MOODY, Margaret | Handycross Runners | W55 | 287 | 67 |
68 | 0:26:52 | DARBY, Anne | Newton Abbot AC | W50 | 580 | 68 |
69 | 0:26:54 | CLEVERLY, Joe | New Eltham Joggers | M70 | 708 | 69 |
70 | 0:27:03 | BOWERS, Liz | City of Portsmouth | W50 | 570 | 70 |
71 | 0:27:07 | FALOON, Karen | Barnet & District Ac | W55 | 282 | 71 |
72 | 0:27:14 | STEED, John | Hert Phoenix AC | M70 | 704 | 72 |
73 | 0:27:15 | RADFORD, Joy | Winchester & District AC | W50 | 592 | 73 |
74 | 0:27:16 | MILLETT, Anne | Norwich Road Runners | W50 | 582 | 74 |
75 | 0:27:21 | GOULDING, Sue | Hardley Runners | W40 | 729 | 75 |
76 | 0:27:23 | JOHNSTONE, Kirsty | Barnet & District Ac | W45 | 465 | 76 |
77 | 0:27:25 | HOWARTH, Derek | Leigh Hariers & AC | M75 | 777 | 77 |
78 | 0:27:36 | DOCKING, Margaret | Wrexham AC | W55 | 298 | 78 |
79 | 0:27:49 | OWEN, Jill | Watford | W40 | 741 | 79 |
80 | 0:27:51 | DOE, Carolyn | Poole Runners | W45 | 485 | 80 |
81 | 0:27:51 | IRELAND, Esme | Winchester & District AC | W50 | 593 | 81 |
82 | 0:27:52 | GAY, Francesca | Winchester & District AC | W45 | 493 | 82 |
83 | 0:28:03 | TAYLOR, John | Liss Runners | M75 | 778 | 83 |
84 | 0:28:07 | GREENSLADE, Cynthia | Newport Harriers | W50 | 579 | 84 |
85 | 0:28:09 | TANNER, Vivien | Hardley Runners | W45 | 475 | 85 |
86 | 0:28:15 | BALL, Malcolm | North Norfolk Beach Runners | M70 | 709 | 86 |
87 | 0:28:29 | RICH, Pauline | Serpentine AC | W60 | 644 | 87 |
88 | 0:28:35 | TEBB, Mary | Hardley Runners | W35 | 358 | 88 |
89 | 0:29:01 | ROSE, Teresa | Devizes Running Club | W40 | 727 | 89 |
90 | 0:29:26 | BOWERING, Brian | Orion Harriers | M70 | 710 | 90 |
91 | 0:29:38 | ADIE, Donald | Dulwich Runners | M75 | 775 | 91 |
92 | 0:29:44 | DAVIES, Bill | Winchester & District AC | M75 | 781 | 92 |
93 | 0:29:52 | JOHNSON, June | Sevonoaks AC | W60 | 645 | 93 |
94 | 0:29:58 | SHAVE, Brian | Herne Hill Harriers | M70 | 703 | 94 |
95 | 0:30:01 | KEEPEN, Lynda | City of Bath AC | W45 | 469 | 95 |
96 | 0:30:28 | BROOKS, Chrissie | Wells City Harriers | W50 | 591 | 96 |
97 | 0:30:35 | FITZGERALD, Maureen | Thames Valley Harriers | W60 | 646 | 97 |
98 | 0:30:36 | POTTER, Judy | Bungay Black Dog RC | W60 | 642 | 98 |
99 | 0:30:52 | FEREDAY, Carole | Newport Harriers | W55 | 291 | 99 |
100 | 0:31:00 | ANSTEY, Mary | South West Vets | W55+ | 799 | 100 |
101 | 0:31:13 | CALLOW, Milford | Milton Keynes AC | M70 | 705 | 101 |
102 | 0:31:22 | HOLMES, Mary | Cambridge & Coleridge AC | W65 | 391 | 102 |
103 | 0:32:00 | RENYARD, Susan | Hardley Runners | W55 | 288 | 103 |
104 | 0:32:20 | BARRATT, Colin | South West Vets | M70 | 711 | 104 |
105 | 0:32:29 | METCALFE, Jim | NIVAA | M75 | 779 | 105 |
106 | 0:32:36 | HARRIS, Chris | Hardley Runners | W55 | 289 | 106 |
107 | 0:32:50 | SHIRLEY, Maureen | Barnet & District Ac | W55 | 281 | 107 |
108 | 0:32:55 | CHAPLIN, Peter | Eastern Vets | M75 | 776 | 108 |
109 | 0:34:06 | ANTONIOU, Penny | Barnet & District Ac | W60 | 640 | 109 |
110 | 0:34:16 | LEWIS, Susan | Hardley Runners | W55 | 290 | 110 |
111 | 0:35:25 | WALSHAM, Arthur | Salford Harriers & AC | M75 | 780 | 111 |
112 | 0:37:18 | ROXBURGH, Catherine | W35 | 369 | 112 |
113 | 0:37:45 | MARTIN, Vernon | Vets AC | M70 | 713 | 113 |
114 | 0:38:40 | McKEAG, John | Ballydrain Harriers | M80 | 375 | 114 |
115 | 0:42:04 | JOHNSTON, James | North East Vets | M80 | 377 | 115 |
116 | 0:44:18 | DAVIDSON, Bruce | New Forest Runners | M80 | 378 | 116 |
* RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
Results produced by Sidmouth Running Club. Printed by Sidmouth Running Club on 5 March 2006 | Page 2 of 3 |